Loading...
Loading...
Earnings Intelligence
Alexandria's AI listens to earnings calls in real-time, analyzes management tone, confidence levels, and forward guidance, then scores the impact on each stock's Compass Rating.
118+ Calls Analyzed
AI-powered sentiment scoring
Confidence Tracking
Quarter-over-quarter trends
Compass Impact
How earnings move the score
118 stocks with earnings analysis
| Tone | Trend | Guidance | Quarter | ||||||
|---|---|---|---|---|---|---|---|---|---|
TRMBTrimble Inc. | Trimble Inc. | 62 | Confident | 82 | +4 | -- | Strong | Q2 '26 | 8/6/2026 |
AIGAmerican International Group, I | American International Group, I | 46 | Optimistic | 78 | +4 | -- | Strong | Q2 '26 | 8/6/2026 |
TAPMolson Coors Beverage Company | Molson Coors Beverage Company | 30 | Cautious | 52 | -2 | -- | Tempered | Q2 '26 | 8/6/2026 |
CLXClorox Company (The) | Clorox Company (The) | 24 | Cautious | 52 | -1 | -- | Tempered | Q4 '26 | 8/4/2026 |
VRTXVertex Pharmaceuticals | Vertex Pharmaceuticals | 87 | Confident | 84 | +2 | Stable(-4) | Strong | Q2 '26 | 8/4/2026 |
TKOTKO Group Holdings, Inc. | TKO Group Holdings, Inc. | 47 | Confident | 74 | +3 | -- | Strong | Q2 '26 | 8/3/2026 |
SBACSBA Communications Corporation | SBA Communications Corporation | 44 | Optimistic | 71 | +2 | -- | Steady | Q2 '26 | 8/3/2026 |
PLTRPalantir Technologies | Palantir Technologies | 45 | Optimistic | 71 | +2 | -- | Steady | Q2 '26 | 8/3/2026 |
FSLRFirst Solar | First Solar | 93 | Confident | 72 | +2 | -- | Steady | Q2 '26 | 7/31/2026 |
DXCMDexCom Inc. | DexCom Inc. | 90 | Optimistic | 71 | +2 | Declining(-7) | Steady | Q2 '26 | 7/31/2026 |
COINCoinbase Global | Coinbase Global | 65 | Confident | 68 | +2 | -- | Steady | Q2 '26 | 7/31/2026 |
AJGArthur J. Gallagher & Co. | Arthur J. Gallagher & Co. | 61 | Confident | 82 | +3 | -- | Strong | Q2 '26 | 7/31/2026 |
AMZNAmazon.com Inc. | Amazon.com Inc. | 49 | Confident | 88 | +6 | Stable(-3) | Strong | Q2 '26 | 7/31/2026 |
AAPLApple Inc. | Apple Inc. | 37 | Confident | 72 | -2 | -- | Tempered | Q3 '26 | 7/31/2026 |
VLOValero Energy Corporation | Valero Energy Corporation | 86 | Confident | 84 | +7 | -- | Strong | Q2 '26 | 7/31/2026 |
NCLHNorwegian Cruise Line Holdings Ltd. | Norwegian Cruise Line Holdings Ltd. | 47 | Cautious | 52 | -2 | Improving(+14) | Tempered | Q2 '26 | 7/31/2026 |
MAMastercard Inc. | Mastercard Inc. | 46 | Confident | 78 | +3 | -- | Strong | Q2 '26 | 7/31/2026 |
ICEIntercontinental Exchange Inc. | Intercontinental Exchange Inc. | 69 | Confident | 82 | +4 | -- | Strong | Q2 '26 | 7/31/2026 |
HIIHuntington Ingalls Industries, | Huntington Ingalls Industries, | 57 | Confident | 72 | +3 | -- | Steady | Q2 '26 | 7/31/2026 |
BLDRBuilders FirstSource, Inc. | Builders FirstSource, Inc. | 25 | Cautious | 52 | -3 | -- | Tempered | Q2 '26 | 7/31/2026 |
AVYAvery Dennison Corporation | Avery Dennison Corporation | 37 | Confident | 71 | +2 | -- | Steady | Q2 '26 | 7/31/2026 |
AEPAmerican Electric Power Company, Inc. | American Electric Power Company, Inc. | 45 | Confident | 82 | +6 | -- | Strong | Q2 '26 | 7/31/2026 |
ETREntergy Corporation | Entergy Corporation | 47 | Confident | 74 | +2 | -- | Steady | Q2 '26 | 7/30/2026 |
BSXBoston Scientific Corporation | Boston Scientific Corporation | 52 | Cautious | 38 | -5 | Declining(-14) | Tempered | Q2 '26 | 7/30/2026 |
CBRECBRE Group, Inc. | CBRE Group, Inc. | 32 | Confident | 78 | +4 | -- | Strong | Q2 '26 | 7/30/2026 |
Our AI detected tone shifts and guidance changes across 118 earnings calls this quarter. Members see every signal, including confidence drops, sentiment flips, and Compass impact scores.
Free to sign up. Upgrade anytime for full access.