Loading...
Loading...
Earnings Intelligence
Alexandria's AI listens to earnings calls in real-time, analyzes management tone, confidence levels, and forward guidance, then scores the impact on each stock's Compass Rating.
143+ Calls Analyzed
AI-powered sentiment scoring
Confidence Tracking
Quarter-over-quarter trends
Compass Impact
How earnings move the score
143 stocks with earnings analysis
| Tone | Trend | Guidance | Quarter | ||||||
|---|---|---|---|---|---|---|---|---|---|
DECKDeckers Outdoor Corporation | Deckers Outdoor Corporation | 35 | Confident | 74 | +4 | -- | Strong | Q4 '26 | 5/21/2026 |
CPRTCopart, Inc. | Copart, Inc. | 37 | Cautious | 63 | -1 | -- | Steady | Q3 '26 | 5/21/2026 |
YMMFull Truck Alliance Co. Ltd. | Full Truck Alliance Co. Ltd. | 76 | Evasive | 4 | -9 | -- | Withdrawn | Q1 '26 | 5/21/2026 |
NVDANVIDIA Corporation | NVIDIA Corporation | 61 | Confident | 88 | +6 | Declining(-6) | Strong | Q1 '27 | 5/21/2026 |
BDXBecton, Dickinson and Company | Becton, Dickinson and Company | 53 | Cautious | 52 | -2 | -- | Steady | Q2 '26 | 5/7/2026 |
IBPInstalled Building Products, Inc. | Installed Building Products, Inc. | 43 | Cautious | 52 | -1 | -- | Steady | Q1 '26 | 5/7/2026 |
AAONAAON, Inc. | AAON, Inc. | 52 | Cautious | 42 | -3 | -- | Tempered | Q1 '26 | 5/7/2026 |
BGCBGC Group, Inc. | BGC Group, Inc. | 90 | Optimistic | 62 | +1 | -- | Steady | Q1 '26 | 5/7/2026 |
WTRGEssential Utilities, Inc. | Essential Utilities, Inc. | 52 | Cautious | 58 | +1 | -- | Steady | Q1 '26 | 5/7/2026 |
PRMBPrimo Brands Corporation | Primo Brands Corporation | 49 | Cautious | 38 | -4 | -- | Tempered | Q1 '26 | 5/7/2026 |
INSMInsmed Incorporated | Insmed Incorporated | 15 | Cautious | 52 | -1 | -- | Steady | Q1 '26 | 5/7/2026 |
NXSTNexstar Media Group, Inc. | Nexstar Media Group, Inc. | 47 | Cautious | 38 | -5 | -- | Tempered | Q1 '26 | 5/7/2026 |
LGNDLigand Pharmaceuticals Incorporated | Ligand Pharmaceuticals Incorporated | 71 | Cautious | 42 | -- | -- | Tempered | Q1 '26 | 5/7/2026 |
VSTVistra Corp. | Vistra Corp. | 87 | Cautious | 42 | -3 | -- | Tempered | Q1 '26 | 5/7/2026 |
VTRSViatris Inc. | Viatris Inc. | 42 | Cautious | 42 | -2 | -- | Tempered | Q1 '26 | 5/7/2026 |
SRRKScholar Rock Holding Corporation | Scholar Rock Holding Corporation | 41 | Cautious | 52 | +1 | -- | Steady | Q1 '26 | 5/7/2026 |
LBRDALiberty Broadband Corporation | Liberty Broadband Corporation | 29 | Cautious | 52 | +3 | -- | Steady | Q1 '26 | 5/7/2026 |
LITELumentum Holdings Inc. | Lumentum Holdings Inc. | 57 | Confident | 88 | +8 | -- | Strong | Q3 '26 | 5/6/2026 |
RIGTransocean Ltd (Switzerland) | Transocean Ltd (Switzerland) | 73 | Optimistic | 78 | +3 | -- | Steady | Q1 '26 | 5/5/2026 |
WMBWilliams Companies, Inc. (The) | Williams Companies, Inc. (The) | 60 | Confident | 84 | +6 | -- | Strong | Q1 '26 | 5/5/2026 |
FANGDiamondback Energy, Inc. | Diamondback Energy, Inc. | 49 | Confident | 84 | +6 | -- | Strong | Q1 '26 | 5/5/2026 |
EQHEquitable Holdings, Inc. | Equitable Holdings, Inc. | 26 | Defensive | 32 | -5 | -- | Tempered | Q1 '26 | 5/5/2026 |
MASIMasimo Corporation | Masimo Corporation | 59 | Cautious | 52 | -3 | -- | Steady | Q1 '26 | 5/5/2026 |
DUOLDuolingo, Inc. | Duolingo, Inc. | 50 | Optimistic | 72 | +3 | -- | Steady | Q1 '26 | 5/5/2026 |
PTGXProtagonist Therapeutics, Inc. | Protagonist Therapeutics, Inc. | 54 | Cautious | 38 | -3 | -- | Tempered | Q1 '26 | 5/5/2026 |
Our AI detected tone shifts and guidance changes across 143 earnings calls this quarter. Members see every signal, including confidence drops, sentiment flips, and Compass impact scores.
Free to sign up. Upgrade anytime for full access.