Loading...
Loading...
Earnings Intelligence
Alexandria's AI listens to earnings calls in real-time, analyzes management tone, confidence levels, and forward guidance, then scores the impact on each stock's Compass Rating.
141+ Calls Analyzed
AI-powered sentiment scoring
Confidence Tracking
Quarter-over-quarter trends
Compass Impact
How earnings move the score
141 stocks with earnings analysis
| Tone | Trend | Guidance | Quarter | ||||||
|---|---|---|---|---|---|---|---|---|---|
STZConstellation Brands, Inc. | Constellation Brands, Inc. | 45 | Optimistic | 74 | +2 | -- | Steady | Q2 '27 | 10/7/2026 |
MKCMcCormick & Company, Incorporated | McCormick & Company, Incorporated | 44 | Cautious | 58 | -2 | -- | Tempered | Q3 '26 | 10/5/2026 |
MUMicron Technology | Micron Technology | 74 | Confident | 89 | +4 | Stable(-2) | Strong | Q4 '26 | 10/1/2026 |
NKENIKE, Inc. | NIKE, Inc. | 30 | Cautious | 52 | -2 | Declining(-6) | Tempered | Q1 '27 | 10/1/2026 |
ACNAccenture plc | Accenture plc | 66 | Confident | 82 | +3 | -- | Steady | Q4 '26 | 10/1/2026 |
JBLJabil Inc. | Jabil Inc. | 66 | Confident | 88 | +6 | Improving(+6) | Strong | Q4 '26 | 10/1/2026 |
CCLCarnival Corporation Ltd. | Carnival Corporation Ltd. | 43 | Confident | 84 | +4 | -- | Strong | Q3 '26 | 9/29/2026 |
DRIDarden Restaurants, Inc. | Darden Restaurants, Inc. | 32 | Confident | 76 | +2 | -- | Steady | Q1 '27 | 9/24/2026 |
COSTCostco Wholesale Corporation | Costco Wholesale Corporation | 26 | Confident | 84 | +3 | -- | Strong | Q4 '26 | 9/24/2026 |
PAYXPaychex, Inc. | Paychex, Inc. | 78 | Confident | 82 | +3 | -- | Steady | Q1 '27 | 9/23/2026 |
CTASCintas Corporation | Cintas Corporation | 47 | Confident | 84 | +3 | -- | Strong | Q1 '27 | 9/23/2026 |
AZOAutoZone, Inc. | AutoZone, Inc. | 38 | Confident | 72 | +2 | -- | Steady | Q4 '26 | 9/22/2026 |
LENLennar Corporation | Lennar Corporation | 18 | Cautious | 58 | -1 | -- | Tempered | Q3 '26 | 9/18/2026 |
KRThe Kroger Co. | The Kroger Co. | 24 | Confident | 72 | -2 | -- | Tempered | Q2 '27 | 9/12/2026 |
ORCLOracle Corporation | Oracle Corporation | 75 | Confident | 91 | +7 | -- | Strong | Q1 '27 | 9/10/2026 |
CPRTCopart, Inc. | Copart, Inc. | 44 | Optimistic | 74 | +3 | Improving(+11) | Steady | Q4 '26 | 9/10/2026 |
ADBEAdobe Inc. | Adobe Inc. | 78 | Confident | 76 | +2 | -- | Steady | Q3 '26 | 9/10/2026 |
CASYCasey's General Stores, Inc. | Casey's General Stores, Inc. | 24 | Confident | 84 | +3 | -- | Steady | Q1 '27 | 9/9/2026 |
COOThe Cooper Companies, Inc. | The Cooper Companies, Inc. | 45 | Cautious | 52 | -2 | -- | Tempered | Q3 '26 | 9/9/2026 |
LULUlululemon athletica inc. | lululemon athletica inc. | 25 | Defensive | 28 | -7 | -- | Tempered | Q2 '27 | 9/4/2026 |
CIENCiena Corporation | Ciena Corporation | 69 | Confident | 94 | +8 | -- | Strong | Q3 '26 | 9/4/2026 |
PANWPalo Alto Networks | Palo Alto Networks | 58 | Confident | 88 | +7 | -- | Strong | Q4 '26 | 9/2/2026 |
MDTMedtronic plc | Medtronic plc | 51 | Confident | 84 | +5 | -- | Strong | Q1 '27 | 9/2/2026 |
NTAPNetApp, Inc. | NetApp, Inc. | 70 | Confident | 84 | +6 | -- | Strong | Q1 '27 | 9/2/2026 |
HPEHewlett Packard Enterprise Company | Hewlett Packard Enterprise Company | 89 | Confident | 88 | +7 | -- | Strong | Q3 '26 | 9/2/2026 |
Our AI detected tone shifts and guidance changes across 141 earnings calls this quarter. Members see every signal, including confidence drops, sentiment flips, and Compass impact scores.
Free to sign up. Upgrade anytime for full access.