Loading...
Loading...
Compass Ratings
4,929+ stocks rated across NYSE & NASDAQ. Every stock scored 1–100 blending quantitative financials with qualitative moat, catalyst, and theme analysis — updated daily.
Theme Navigation
Browse Alexandria's ratings universe through its major market themes.
Coverage Universe
4,929 rated stocks organized through the Compass framework.
| Logo | Tier | Category | ||||||
|---|---|---|---|---|---|---|---|---|
W | WDC | Western Digital Corporation | 95 | True North | Technology | $167B | +45.5% | 17.2x |
A | APH | Amphenol Corporation | 95 | True North | AI & Robotics | $192B | +55.0% | 38.9x |
| FSLR | First Solar | 93 | True North | Next-Gen Energy | $24B | +23.6% | 22.7x | |
S | SNDK | Sandisk Corporation | 93 | True North | Technology | $230B | +371.6% | 21.3x |
C | CLS | Celestica, Inc. | 93 | True North | AI & Robotics | $38B | +62.4% | 35.3x |
F | FICO | Fair Isaac Corporation | 92 | True North | Technology | $25B | +38.7% | 33.7x |
C | CRDO | Credo Technology Group Holding Ltd | 92 | True North | AI & Robotics | $44B | +201.5% | 93.6x |
| GRMN | Garmin Ltd. | 92 | True North | Defence | $57B | +14.2% | 30.5x | |
| LLY | Eli Lilly and Company | 91 | True North | Biotech & Genomics | $1.1T | +32.0% | 43.0x | |
T | TER | Teradyne, Inc. | 91 | True North | AI & Robotics | $59B | +87.0% | 52.1x |
I | INOD | Innodata Inc. | 90 | True North | Technology | $2B | +54.4% | 48.7x |
F | FRO | Frontline plc | 90 | True North | Commodities & Resources | $10B | +46.7% | 10.9x |
L | LASR | nLIGHT, Inc. | 90 | True North | AI & Robotics | $3B | +55.2% | - |
K | KSPI | Joint Stock Company Kaspi.kz | 90 | True North | Fintech | $19B | +31.3% | 8.7x |
K | KLIC | Kulicke and Soffa Industries, Inc. | 90 | True North | AI & Robotics | $5B | +49.8% | 39.6x |
U | URGN | UroGen Pharma Ltd. | 90 | True North | Biotech & Genomics | $2B | +151.6% | - |
D | DAVE | Dave Inc. | 90 | True North | Technology | $4B | +46.7% | 22.2x |
S | SIMO | Silicon Motion Technology Corporation | 90 | True North | AI & Robotics | $8B | +105.5% | 28.4x |
S | SII | Sprott Inc. | 90 | True North | Fintech | $3B | +229.7% | 29.6x |
E | ECO | Okeanis Eco Tankers Corp. | 90 | True North | Industrials | $3B | +112.3% | 6.0x |
R | RNST | Renasant Corporation | 90 | True North | Fintech | $4B | +60.2% | 12.3x |
| RGTI | Rigetti Computing | 90 | True North | Quantum Computing | $6B | +75.0% | - | |
P | PTRN | Pattern Group Inc. | 90 | True North | Technology | $4B | +43.2% | - |
T | TEO | Telecom Argentina S.A. | 90 | True North | Fintech | $6B | +63.1% | 25.2x |
U | UNIT | Uniti Group Inc. | 90 | True North | Real Estate | $3B | +236.0% | 2.7x |
B | BUSE | First Busey Corporation | 90 | True North | Fintech | $2B | +143.4% | 12.3x |
O | OUST | Ouster, Inc. | 90 | True North | AI & Robotics | $3B | +48.9% | - |
B | BKV | BKV Corporation | 90 | True North | Commodities & Resources | $3B | +38.9% | 9.5x |
P | PLMR | Palomar Holdings, Inc. | 90 | True North | Fintech | $3B | +59.7% | 17.1x |
O | ONB | Old National Bancorp | 90 | True North | Fintech | $10B | +46.2% | 11.5x |
B | BLSH | Bullish Global | 90 | True North | Digital Assets | $4B | +65.5% | - |
O | ONDS | Ondas Inc. | 90 | True North | Defence | $5B | +1079.9% | - |
S | STNG | Scorpio Tankers Inc. | 90 | True North | Commodities & Resources | $4B | +46.2% | 4.9x |
N | NIC | Nicolet Bankshares, Inc. | 90 | True North | Fintech | $4B | +46.5% | 19.3x |
N | NAVN | Navan, Inc. | 90 | True North | Fintech | $7B | +39.9% | - |
O | OTF | Blue Owl Technology Finance Corp. | 90 | True North | Fintech | $5B | +78.3% | 13.6x |
| MELI | MercadoLibre Inc. | 90 | True North | Fintech | $97B | +35.0% | 51.8x | |
W | WSBC | WesBanco, Inc. | 90 | True North | Fintech | $4B | +107.7% | 11.7x |
L | LIFE | Ethos Technologies Inc. | 90 | True North | Fintech | $3B | +113.4% | - |
B | BVN | Compañía de Minas Buenaventura S.A.A. | 90 | True North | Commodities & Resources | $8B | +103.0% | 8.1x |
D | DBRG | DigitalBridge Group, Inc. | 90 | True North | Fintech | $3B | +58.9% | 10.0x |
S | SLMBP | SLM Corporation - Floating Rate | 90 | True North | Fintech | $5B | +2.5% | 35.0x |
| STNE | StoneCo Ltd. | 90 | True North | Fintech | $2B | +25.0% | 3.6x | |
W | WBI | WaterBridge Infrastructure LLC | 90 | True North | Commodities & Resources | $4B | +105.3% | - |
D | DHT | DHT Holdings, Inc. | 90 | True North | Commodities & Resources | $3B | +78.1% | 6.8x |
F | FIGR | Figure Technology Solutions, Inc. | 90 | True North | Fintech | $8B | +119.2% | 38.4x |
L | LPG | Dorian LPG Ltd. | 90 | True North | Commodities & Resources | $2B | +105.2% | 6.6x |
Z | ZETA | Zeta Global Holdings Corp. | 90 | True North | Technology | $7B | +49.9% | - |
A | AD | Array Digital Infrastructure, Inc. | 90 | True North | Technology | $3B | +89.5% | 4.6x |
C | CDLR | Cadeler A/S | 90 | True North | Industrials | $2B | +90.5% | 6.7x |
Showing 1–50 of 4,929 stocks