Loading...
Loading...
Compass Ratings
4,947+ stocks rated across NYSE & NASDAQ. Every stock scored 1–100 blending quantitative financials with qualitative moat, catalyst, and theme analysis — updated daily.
Theme Navigation
Browse Alexandria's ratings universe through its major market themes.
Coverage Universe
4,947 rated stocks organized through the Compass framework.
| Logo | Tier | Category | ||||||
|---|---|---|---|---|---|---|---|---|
A | APH | Amphenol Corporation | 96 | True North | AI & Robotics | $202B | +58.4% | 47.4x |
C | CLS | Celestica Inc. | 94 | True North | AI & Robotics | $39B | +52.8% | 40.8x |
C | CRDO | Credo Technology Group Holding Ltd | 93 | True North | AI & Robotics | $45B | +201.5% | 96.0x |
| FSLR | First Solar | 93 | True North | Next-Gen Energy | $24B | +23.6% | 14.5x | |
A | ALAB | Astera Labs, Inc. | 93 | True North | AI & Robotics | $70B | +93.4% | 278.4x |
F | FICO | Fair Isaac Corporation | 92 | True North | Technology | $29B | +38.7% | 40.3x |
| GRMN | Garmin Ltd. | 92 | True North | Defence | $46B | +14.2% | 26.8x | |
C | CPAY | Corpay, Inc. | 91 | True North | Fintech | $23B | +25.4% | 21.1x |
L | LASR | nLIGHT, Inc. | 90 | True North | AI & Robotics | $4B | +55.2% | - |
K | KNSA | Kiniksa Pharmaceuticals International, plc | 90 | True North | Biotech & Genomics | $5B | +55.5% | 70.9x |
K | KSPI | Joint Stock Company Kaspi.kz | 90 | True North | Fintech | $17B | +31.3% | 8.1x |
K | KLIC | Kulicke and Soffa Industries, Inc. | 90 | True North | AI & Robotics | $6B | +49.8% | 117.8x |
D | DAVE | Dave Inc. | 90 | True North | Technology | $5B | +46.7% | 24.9x |
| RGTI | Rigetti Computing | 90 | True North | Quantum Computing | $3B | +75.0% | - | |
F | FTAI | FTAI Aviation Ltd. | 90 | True North | Defence | $25B | +65.5% | 49.4x |
T | TGTX | TG Therapeutics, Inc. | 90 | True North | Biotech & Genomics | $9B | +69.6% | 19.5x |
T | TGS | Transportadora de Gas del Sur S.A. | 90 | True North | Commodities & Resources | $5B | +41.3% | 15.2x |
C | COLB | Columbia Banking System, Inc. | 90 | True North | Fintech | $9B | +39.9% | 12.4x |
U | UNIT | Uniti Group Inc. | 90 | True North | Real Estate | $3B | +236.0% | 2.6x |
F | FRO | Frontline plc | 90 | True North | Commodities & Resources | $8B | +46.7% | 9.1x |
B | BKV | BKV Corporation | 90 | True North | Commodities & Resources | $3B | +38.9% | 8.1x |
D | DBRG | DigitalBridge Group, Inc. | 90 | True North | Fintech | $3B | +58.9% | 29.8x |
P | PLMR | Palomar Holdings, Inc. | 90 | True North | Fintech | $3B | +59.7% | 17.6x |
C | CMBT | Cmb.Tech NV | 90 | True North | Commodities & Resources | $4B | +243.5% | 8.4x |
B | BBT | Beacon Financial Corporation | 90 | True North | Fintech | $3B | +141.8% | 28.0x |
S | SII | Sprott Inc. | 90 | True North | Fintech | $3B | +229.7% | 34.4x |
A | AVT | Avnet, Inc. | 90 | True North | Technology | $7B | +33.9% | 31.7x |
A | AVAV | AeroVironment, Inc. | 90 | True North | Defence | $10B | +143.4% | - |
S | STNG | Scorpio Tankers Inc. | 90 | True North | Commodities & Resources | $3B | +46.2% | 6.9x |
| DXCM | DexCom Inc. | 90 | True North | Biotech & Genomics | $27B | +15.0% | 30.6x | |
O | OTF | Blue Owl Technology Finance Corp. | 90 | True North | Fintech | $5B | +78.3% | 11.2x |
O | ONDS | Ondas Inc. | 90 | True North | Defence | $4B | +1079.9% | 89.1x |
S | SLMBP | SLM Corporation - Floating Rate | 90 | True North | Fintech | $5B | +2.5% | 35.0x |
Z | ZETA | Zeta Global Holdings Corp. | 90 | True North | Technology | $5B | +49.9% | - |
| ALNY | Alnylam Pharmaceuticals | 90 | True North | Biotech & Genomics | $42B | +96.4% | 78.8x | |
D | DHT | DHT Holdings, Inc. | 90 | True North | Commodities & Resources | $3B | +78.1% | 8.3x |
W | WSBC | WesBanco, Inc. | 90 | True North | Fintech | $4B | +107.7% | 11.9x |
O | OLED | Universal Display Corporation | 90 | True North | AI & Robotics | $4B | - | 18.5x |
E | ERO | Ero Copper Corp. | 90 | True North | Commodities & Resources | $3B | +110.4% | 9.4x |
S | S | SentinelOne, Inc. | 90 | True North | Technology | $6B | - | - |
C | CUBI | Customers Bancorp, Inc. | 90 | True North | Fintech | $3B | +76.4% | 9.8x |
H | HALO | Halozyme Therapeutics, Inc. | 90 | True North | Biotech & Genomics | $9B | +42.2% | 27.9x |
| BEAM | Beam Therapeutics | 90 | True North | Biotech & Genomics | $4B | +324.9% | - | |
C | CDLR | Cadeler A/S | 90 | True North | Industrials | $2B | +90.5% | 6.4x |
B | BTDR | Bitdeer Technologies Group | 90 | True North | Digital Assets | $3B | +169.4% | - |
S | SUNC | SunocoCorp LLC | 90 | True North | Commodities & Resources | $4B | +106.4% | 7.6x |
C | CWAN | Clearwater Analytics Holdings, Inc. | 90 | True North | Technology | $7B | +74.4% | - |
S | SLDE | Slide Insurance Holdings, Inc. | 90 | True North | Fintech | $2B | +38.2% | 5.4x |
S | SANM | Sanmina Corporation | 90 | True North | AI & Robotics | $13B | +102.3% | 50.8x |
M | MIDD | The Middleby Corporation | 90 | True North | Industrials | $8B | - | 23.6x |
Showing 1–50 of 4,947 stocks