Loading...
Loading...
Compass Ratings
4,927+ stocks rated across NYSE & NASDAQ. Every stock scored 1–100 blending quantitative financials with qualitative moat, catalyst, and theme analysis — updated daily.
Theme Navigation
Browse Alexandria's ratings universe through its major market themes.
Coverage Universe
4,927 rated stocks organized through the Compass framework.
| Logo | Tier | Category | ||||||
|---|---|---|---|---|---|---|---|---|
W | WDC | Western Digital Corporation | 96 | True North | Technology | $147B | +45.5% | 14.6x |
A | ADI | Analog Devices, Inc. | 94 | True North | AI & Robotics | $197B | +39.6% | 48.2x |
A | APH | Amphenol Corporation | 93 | True North | AI & Robotics | $210B | +55.0% | 42.7x |
C | CRDO | Credo Technology Group Holding Ltd | 92 | True North | AI & Robotics | $40B | +201.5% | 75.1x |
| LLY | Eli Lilly and Company | 92 | True North | Biotech & Genomics | $1.0T | +32.0% | 39.3x | |
| GRMN | Garmin Ltd. | 92 | True North | Defence | $52B | +15.0% | 27.7x | |
C | CLS | Celestica Inc. | 91 | True North | AI & Robotics | $45B | +62.4% | 37.0x |
T | TER | Teradyne, Inc. | 91 | True North | AI & Robotics | $62B | +103.9% | 54.8x |
I | INOD | Innodata Inc. | 90 | True North | Technology | $2B | +54.4% | 47.4x |
G | GCT | GigaCloud Technology Inc. | 90 | True North | Technology | $2B | +32.2% | 13.4x |
L | LASR | nLIGHT, Inc. | 90 | True North | AI & Robotics | $2B | +55.2% | - |
K | KLIC | Kulicke and Soffa Industries, Inc. | 90 | True North | AI & Robotics | $5B | +49.8% | 41.7x |
D | DAVE | Dave Inc. | 90 | True North | Technology | $5B | +46.7% | 22.8x |
E | ECO | Okeanis Eco Tankers Corp. | 90 | True North | Industrials | $4B | +112.3% | 8.7x |
| RGTI | Rigetti Computing | 90 | True North | Quantum Computing | $5B | +75.0% | - | |
W | WSBC | WesBanco, Inc. | 90 | True North | Fintech | $4B | +107.7% | 10.7x |
G | GLNG | Golar LNG Limited | 90 | True North | Commodities & Resources | $5B | +120.1% | 33.2x |
P | PTRN | Pattern Group Inc. | 90 | True North | Technology | $3B | +43.2% | - |
U | UMBF | UMB Financial Corporation | 90 | True North | Fintech | $10B | +49.0% | 10.8x |
T | TEO | Telecom Argentina S.A. | 90 | True North | Fintech | $6B | +63.1% | 11.1x |
C | CMBT | Cmb.Tech NV | 90 | True North | Commodities & Resources | $6B | +81.5% | 7.0x |
C | CDLR | Cadeler A/S | 90 | True North | Industrials | $2B | +90.5% | 8.5x |
O | OUST | Ouster, Inc. | 90 | True North | AI & Robotics | $3B | +48.9% | - |
P | PLMR | Palomar Holdings, Inc. | 90 | True North | Fintech | $3B | +59.7% | 17.7x |
| DXCM | DexCom Inc. | 90 | True North | Biotech & Genomics | $32B | +20.0% | 33.5x | |
B | BLSH | Bullish Global | 90 | True North | Digital Assets | $5B | +65.5% | - |
| STNE | StoneCo Ltd. | 90 | True North | Fintech | $3B | +25.0% | 4.5x | |
R | RNST | Renasant Corporation | 90 | True North | Fintech | $4B | +60.2% | 11.6x |
| MP | MP Materials Corp. | 90 | True North | Commodities & Resources | $8B | +35.0% | 40.0x | |
| RXRX | Recursion Pharmaceuticals | 90 | True North | Biotech & Genomics | $2B | +55.0% | - | |
S | STNG | Scorpio Tankers Inc. | 90 | True North | Commodities & Resources | $4B | +46.2% | 5.5x |
P | PENG | Penguin Solutions, Inc. | 90 | True North | Technology | $4B | +47.6% | 27.5x |
B | BBT | Beacon Financial Corporation | 90 | True North | Fintech | $2B | +144.5% | 7.4x |
O | OTF | Blue Owl Technology Finance Corp. | 90 | True North | Fintech | $4B | +78.3% | 11.7x |
| TDG | TransDigm Group | 90 | True North | Defence | $60B | +18.0% | 33.0x | |
P | PARR | Par Pacific Holdings, Inc. | 90 | True North | Commodities & Resources | $4B | +56.8% | 5.1x |
S | SLMBP | SLM Corporation - Floating Rate | 90 | True North | Fintech | $5B | +2.5% | 35.0x |
E | EE | Excelerate Energy, Inc. | 90 | True North | Commodities & Resources | $4B | +61.0% | 23.9x |
D | DHT | DHT Holdings, Inc. | 90 | True North | Commodities & Resources | $4B | +78.1% | 8.5x |
G | GRND | Grindr Inc. | 90 | True North | Technology | $3B | +38.3% | 31.8x |
K | KSPI | Joint Stock Company Kaspi.kz | 90 | True North | Fintech | $18B | +31.3% | 8.5x |
V | VIRT | Virtu Financial, Inc. | 90 | True North | Fintech | $5B | +30.3% | 9.6x |
A | AD | Array Digital Infrastructure, Inc. | 90 | True North | Technology | $3B | +89.5% | 4.4x |
O | ONDS | Ondas Inc. | 90 | True North | Defence | $4B | +1235.4% | - |
L | LPG | Dorian LPG Ltd. | 90 | True North | Commodities & Resources | $2B | +124.0% | 7.7x |
T | TOWN | TowneBank | 90 | True North | Fintech | $3B | +117.8% | 17.7x |
V | VIST | Vista Energy, S.A.B. de C.V. | 90 | True North | Commodities & Resources | $7B | +97.3% | 8.9x |
N | NESR | National Energy Services Reunited Corp. | 90 | True North | Commodities & Resources | $2B | +59.1% | 25.3x |
C | CORZ | Core Scientific, Inc. | 90 | True North | Digital Assets | $5B | +108.8% | - |
Z | ZETA | Zeta Global Holdings Corp. | 90 | True North | Technology | $8B | +49.9% | - |
Showing 1–50 of 4,927 stocks