Loading...
Loading...
Compass Ratings
4,977+ stocks rated across NYSE & NASDAQ. Every stock scored 1–100 blending quantitative financials with qualitative moat, catalyst, and theme analysis — updated daily.
Theme Navigation
Browse Alexandria's ratings universe through its major market themes.
Coverage Universe
4,977 rated stocks organized through the Compass framework.
| Logo | Tier | Category | Growth | P/E | ||||
|---|---|---|---|---|---|---|---|---|
C | CLS | Celestica Inc. | 95 | True North | AI & Robotics | $40B | +52.8% | 42.0x |
M | MYSE | Myseum.AI, Inc. | 93 | True North | Technology | $8M | +429.0% | - |
| FSLR | First Solar | 93 | True North | Next-Gen Energy | $26B | +23.6% | 15.4x | |
| GRMN | Garmin Ltd. | 92 | True North | Defence | $46B | +14.2% | 26.5x | |
| LLY | Eli Lilly and Company | 92 | True North | Biotech & Genomics | $909B | +55.5% | 36.2x | |
C | CGAU | Centerra Gold Inc. | 90 | True North | Commodities & Resources | $3B | +61.8% | 5.4x |
K | KSPI | Joint Stock Company Kaspi.kz | 90 | True North | Fintech | $17B | +31.3% | 7.7x |
B | BBT | Beacon Financial Corporation | 90 | True North | Fintech | $2B | +141.8% | 26.7x |
B | BATRA | Atlanta Braves Holdings, Inc. | 90 | True North | Communication Services | $3B | +52.5% | - |
A | ATAT | Atour Lifestyle Holdings Limited | 90 | True North | Consumer Cyclical | $5B | +47.5% | 19.1x |
| AVGO | Broadcom Inc. | 90 | True North | AI & Robotics | $2.0T | +29.5% | 81.3x | |
V | VISN | Vistance Networks, Inc. | 90 | True North | Technology | $3B | +21.6% | 17.1x |
T | TEL | TE Connectivity plc | 90 | True North | AI & Robotics | $59B | +14.5% | 20.6x |
C | CDLR | Cadeler A/S | 90 | True North | Industrials | $3B | +90.5% | 7.7x |
B | BTDR | Bitdeer Technologies Group | 90 | True North | Digital Assets | $3B | +169.4% | - |
S | SLM | SLM Corporation | 90 | True North | Fintech | $4B | +2.5% | 6.1x |
B | BKV | BKV Corporation | 90 | True North | Commodities & Resources | $3B | +38.9% | 8.6x |
L | LYFT | Lyft, Inc. | 90 | True North | Technology | $5B | +13.8% | 2.0x |
P | PTRN | Pattern Group Inc. - Series A | 90 | True North | Technology | $4B | +43.2% | - |
O | OTF | Blue Owl Technology Finance Corp. | 90 | True North | Fintech | $5B | +78.3% | 11.4x |
S | SLMBP | SLM Corporation - Floating Rate | 90 | True North | Fintech | $5B | +2.5% | 35.0x |
A | APLS | Apellis Pharmaceuticals, Inc. | 90 | True North | $5B | +60.9% | 38.3x | |
W | WSBC | WesBanco, Inc. | 90 | True North | Fintech | $3B | +107.7% | 10.5x |
W | WTM | White Mountains Insurance Group, Ltd. | 90 | True North | Fintech | $5B | -10.8% | 5.3x |
| ALNY | Alnylam Pharmaceuticals | 90 | True North | Biotech & Genomics | $40B | +96.4% | 75.2x | |
| IRDM | Iridium Communications | 90 | True North | Space | $5B | +1.9% | 45.7x | |
V | VAL | Valaris Limited | 90 | True North | Commodities & Resources | $8B | -25.0% | 7.7x |
R | RNR | RenaissanceRe Holdings Ltd. | 90 | True North | Fintech | $13B | -36.6% | 5.1x |
M | MRCY | Mercury Systems, Inc. | 90 | True North | Defence | $6B | +11.5% | - |
B | BELFA | Bel Fuse Inc. | 90 | True North | AI & Robotics | $3B | +17.2% | 55.7x |
A | AUB | Atlantic Union Bankshares Corporation | 90 | True North | Fintech | $5B | +86.2% | 16.1x |
S | SNX | TD SYNNEX Corporation | 90 | True North | Technology | $19B | +18.1% | 19.2x |
O | OTEX | Open Text Corporation | 90 | True North | Technology | $6B | +2.2% | 11.1x |
M | MCY | Mercury General Corporation | 90 | True North | Fintech | $6B | +10.5% | 6.8x |
B | BUSE | First Busey Corporation | 90 | True North | Fintech | $2B | +143.4% | 11.0x |
C | CNX | CNX Resources Corporation | 90 | True North | Commodities & Resources | $5B | +28.2% | 4.9x |
C | CMBT | Cmb.Tech NV | 90 | True North | Commodities & Resources | $5B | +243.5% | 9.9x |
S | SANM | Sanmina Corporation | 90 | True North | AI & Robotics | $12B | +102.3% | 49.0x |
C | CHRD | Chord Energy Corporation | 90 | True North | Commodities & Resources | $8B | +38.5% | - |
A | AD | Array Digital Infrastructure, Inc. | 90 | True North | $4B | +92.8% | 12.9x | |
V | VVX | V2X, Inc. | 90 | True North | Defence | $2B | +23.4% | 25.6x |
A | AVT | Avnet, Inc. | 90 | True North | Technology | $7B | +33.9% | 32.7x |
C | CAI | Caris Life Sciences, Inc. | 90 | True North | Biotech & Genomics | $4B | +78.8% | - |
P | PRI | Primerica, Inc. | 90 | True North | Fintech | $9B | +8.1% | 11.8x |
B | BELFB | Bel Fuse Inc. | 90 | True North | AI & Robotics | $4B | +17.2% | 61.4x |
B | BGC | BGC Group, Inc. | 90 | True North | Fintech | $5B | +44.3% | 30.4x |
T | TRMD | TORM plc | 90 | True North | Commodities & Resources | $3B | +22.2% | 9.6x |
G | GLXY | Galaxy Digital Holdings | 90 | True North | Digital Assets | $11B | -20.6% | - |
P | PAGS | PagSeguro Digital Ltd. | 90 | True North | Fintech | $3B | +1.5% | 6.4x |
T | TDC | Teradata Corporation | 90 | True North | Technology | $3B | +6.2% | 7.6x |
Showing 1–50 of 4,977 stocks