Loading...
Loading...
Compass Ratings
Theme Navigation
Browse Alexandria's ratings universe through its major market themes.
Coverage Universe
5,064 rated stocks organized through the Compass framework.
| Logo | Tier | Sector | Growth | P/E | ||||
|---|---|---|---|---|---|---|---|---|
C | CGEN | Compugen Ltd. | 92 | True North | Healthcare | $215M | +4477.3% | 5.9x |
X | XNET | Xunlei Limited | 92 | True North | Technology | $369M | +57.7% | 0.4x |
V | VISN | Vistance Networks, Inc. | 92 | True North | Technology | $4B | +50.6% | 16.9x |
S | SKYT | SkyWater Technology, Inc. | 92 | True North | Technology | $1B | +60.7% | 11.6x |
D | DEC | Diversified Energy Company | 92 | True North | Energy | $1B | +95.7% | 3.7x |
C | CHRS | Coherus Oncology, Inc. | 92 | True North | Healthcare | $259M | +64.9% | — |
D | DAVE | Dave Inc. | 92 | True North | Technology | $2B | +62.4% | 12.8x |
A | AISP | Airship AI Holdings, Inc | 92 | True North | Technology | $77M | +102.5% | 3.0x |
P | PICS | PicS N.V. | 92 | True North | Technology | $2B | +93.7% | 31.2x |
P | PLXS | Plexus Corp. | 92 | True North | Technology | $5B | — | 29.7x |
A | ADEA | Adeia Inc. | 92 | True North | Technology | $3B | +53.3% | 25.3x |
E | ECPG | Encore Capital Group Inc | 92 | True North | Financial Services | $2B | +78.3% | 6.5x |
S | SPWR | SunPower Inc. | 91 | True North | Technology | $149M | +1164.5% | 20.8x |
S | SANM | Sanmina Corporation | 91 | True North | Technology | $7B | +59.0% | 31.1x |
G | GLPG | Galapagos NV | 91 | True North | Healthcare | $2B | +1093.2% | 5.2x |
R | RGR | Sturm, Ruger & Company, Inc. | 91 | True North | Industrials | $605M | +53.6% | 267.3x |
R | RPGL | Republic Power Group Limited | 91 | True North | Technology | — | +4892.7% | 3.4x |
J | JHG | Janus Henderson Group plc | 91 | True North | Financial Services | $8B | +61.3% | 9.8x |
T | TYG | Tortoise Energy Infrastructure | 91 | True North | Financial Services | $983M | +93.1% | — |
Y | YB | Yuanbao Inc. | 91 | True North | Technology | $913M | +33.6% | 3.4x |
X | XTIA | XTI Aerospace, Inc. | 91 | True North | Industrials | $57M | +170.6% | 0.0x |
L | LYTS | LSI Industries Inc. | 91 | True North | Technology | $673M | — | 26.4x |
S | SPNT | SiriusPoint Ltd. | 91 | True North | Financial Services | $3B | +52.5% | 6.1x |
S | SIMO | Silicon Motion Technology Corpo | 91 | True North | Technology | $4B | +45.7% | 31.3x |
S | SLM | SLM Corporation | 91 | True North | Financial Services | $4B | +67.8% | 6.3x |
H | HKD | AMTD Digital Inc. | 91 | True North | Technology | $528M | +340.9% | 9.3x |
C | CCNE | CNB Financial Corporation | 91 | True North | Financial Services | $869M | +80.5% | 11.8x |
B | BKV | BKV Corporation | 91 | True North | Energy | $3B | +58.6% | 14.0x |
I | IFBD | Infobird Co., Ltd | 91 | True North | Technology | $8M | +17118.0% | — |
A | AIFF | Firefly Neuroscience, Inc. | 91 | True North | Technology | $33M | +1075.8% | — |
I | IMPP | Imperial Petroleum Inc. | 91 | True North | Energy | $163M | +95.1% | 3.5x |
B | BCRX | BioCryst Pharmaceuticals, Inc. | 91 | True North | Healthcare | $2B | +209.1% | 7.5x |
O | OLED | Universal Display Corporation | 91 | True North | Technology | $4B | — | 18.5x |
N | NICE | NICE Ltd | 91 | True North | Technology | $7B | — | 12.1x |
K | KF | Korea Fund, Inc. (The) New | 91 | True North | Financial Services | $189M | — | 2.1x |
G | GILT | Gilat Satellite Networks Ltd. | 91 | True North | Technology | $1B | +75.3% | 48.1x |
C | CWAN | Clearwater Analytics Holdings, | 91 | True North | Technology | $7B | +72.0% | — |
I | IMMR | Immersion Corporation | 91 | True North | Technology | $186M | +59.2% | 3.0x |
Z | ZVRA | Zevra Therapeutics, Inc. | 91 | True North | Healthcare | $552M | +605.4% | 7.0x |
C | CDLR | Cadeler A/S | 91 | True North | Industrials | $2B | +95.0% | 6.5x |
H | HCI | HCI Group, Inc. | 91 | True North | Financial Services | $2B | +52.1% | 6.7x |
V | VHC | VirnetX Holding Corp | 91 | True North | Technology | $65M | +2800.0% | — |
P | POET | POET Technologies Inc. | 90 | True North | Technology | $843M | +7998.6% | — |
C | CNOB | ConnectOne Bancorp, Inc. | 90 | True North | Financial Services | $1B | +59.7% | 16.6x |
T | TIGR | UP Fintech Holding Limited | 90 | True North | Financial Services | $1B | +79.5% | 6.9x |
F | FRAF | Franklin Financial Services Cor | 90 | True North | Financial Services | $232M | +54.7% | 10.9x |
W | WTM | White Mountains Insurance Group | 90 | True North | Financial Services | $5B | +110.8% | 5.1x |
T | TGTX | TG Therapeutics, Inc. | 90 | True North | Healthcare | $5B | +78.0% | 12.1x |
W | WATT | Energous Corporation | 90 | True North | Technology | $24M | +453.0% | — |
D | DCOM | Dime Community Bancshares, Inc. | 90 | True North | Financial Services | $2B | +159.4% | 14.5x |
Sign up to see Compass tiers, sector data, earnings intelligence, and detailed stock analysis for 5,064+ stocks.
Free to sign up. Upgrade anytime for premium features.
Showing 1–50 of 5,064 stocks