Loading...
Loading...
Compass Ratings
Theme Navigation
Browse Alexandria's ratings universe through its major market themes.
Coverage Universe
210 rated stocks organized through the Compass framework.
| Logo | Tier | Sector | Growth | P/E | ||||
|---|---|---|---|---|---|---|---|---|
S | SKYT | SkyWater Technology, Inc. | 92 | True North | Technology | $1B | +60.7% | 11.6x |
A | AISP | Airship AI Holdings, Inc | 92 | True North | Technology | $77M | +102.5% | 3.0x |
P | PLXS | Plexus Corp. | 92 | True North | Technology | $5B | — | 29.7x |
S | SANM | Sanmina Corporation | 91 | True North | Technology | $7B | +59.0% | 31.1x |
L | LYTS | LSI Industries Inc. | 91 | True North | Technology | $673M | — | 26.4x |
S | SIMO | Silicon Motion Technology Corpo | 91 | True North | Technology | $4B | +45.7% | 31.3x |
O | OLED | Universal Display Corporation | 91 | True North | Technology | $4B | — | 18.5x |
P | POET | POET Technologies Inc. | 90 | True North | Technology | $843M | +7998.6% | — |
M | MXL | MaxLinear, Inc | 90 | True North | Technology | $2B | +48.0% | — |
S | SITM | SiTime Corporation | 89 | True North | Technology | $9B | +66.3% | — |
L | LASR | nLIGHT, Inc. | 89 | True North | Technology | $3B | +71.3% | — |
| SOXX | iShares Semiconductor ETF | 89 | True North | Technology | $3B | — | 40.6x | |
A | APH | Amphenol Corporation | 89 | True North | Technology | $157B | +49.1% | 38.3x |
P | PONY | Pony AI Inc. | 88 | True North | Technology | $6B | +72.0% | — |
A | ATOM | Atomera Incorporated | 88 | True North | Technology | $158M | +117.4% | — |
R | RZLV | Rezolve AI PLC | 88 | True North | Technology | $1B | +30024.1% | — |
C | CLS | Celestica, Inc. | 88 | True North | Technology | $34B | +43.6% | 41.2x |
C | CPSH | CPS Technologies Corp. | 87 | True North | Technology | $72M | +38.3% | 134.0x |
C | CRDO | Credo Technology Group Holding | 87 | True North | Technology | $19B | +201.5% | 55.7x |
T | TEL | TE Connectivity plc | 87 | True North | Technology | $61B | +21.7% | 30.1x |
A | ADI | Analog Devices, Inc. | 87 | True North | Technology | $155B | +30.4% | 58.1x |
L | LEDS | SemiLEDS Corporation | 86 | True North | Technology | $10M | +103.7% | — |
G | GMM | Global Mofy AI Limited | 86 | True North | Technology | $80M | +36.2% | — |
A | ALNT | Allient Inc. | 85 | True North | Technology | $1B | +17.5% | 45.9x |
L | LPTH | LightPath Technologies, Inc. | 85 | True North | Technology | $602M | — | — |
A | AIP | Arteris, Inc. | 85 | True North | Technology | $828M | +30.0% | — |
B | BELFA | Bel Fuse Inc. | 84 | True North | Technology | $2B | +17.4% | 40.4x |
C | CRUS | Cirrus Logic, Inc. | 84 | True North | Technology | $8B | +4.5% | 19.4x |
D | DAKT | Daktronics, Inc. | 84 | True North | Technology | $959M | +21.6% | 35.8x |
| AVGO | Broadcom Inc. | 83 | True North | Technology | $1.5T | +44.0% | 61.3x | |
C | COHU | Cohu, Inc. | 83 | True North | Technology | $2B | +29.9% | — |
C | CTS | CTS Corporation | 83 | True North | Technology | $1B | +8.5% | 22.1x |
B | BELFB | Bel Fuse Inc. | 83 | True North | Technology | $3B | +17.4% | 44.0x |
| ANET | Arista Networks | 83 | True North | Technology | $160B | +28.9% | 46.1x | |
S | SLAB | Silicon Laboratories, Inc. | 82 | True North | Technology | $7B | +25.2% | — |
K | KN | Knowles Corporation | 82 | True North | Technology | $2B | +13.8% | 44.6x |
| ORCL | Oracle Corporation | 82 | True North | Technology | — | +18.0% | 38.0x | |
| MSFT | Microsoft Corporation | 82 | True North | Technology | — | +16.0% | 36.0x | |
J | JBL | Jabil Inc. | 82 | True North | Technology | $29B | +23.1% | 36.2x |
N | NVEC | NVE Corporation | 81 | True North | Technology | $323M | +22.9% | 22.9x |
F | FN | Fabrinet | 81 | True North | Technology | $20B | +35.9% | 53.5x |
| MRVL | Marvell Technology | 81 | True North | Technology | — | +27.0% | 55.0x | |
T | TXN | Texas Instruments Incorporated | 80 | True North | Technology | $177B | +10.4% | 35.7x |
F | FLEX | Flex Ltd. | 80 | True North | Technology | $25B | +7.7% | 30.8x |
| CRM | Salesforce Inc. | 80 | True North | Technology | $175B | +11.0% | 24.0x | |
O | OSIS | OSI Systems, Inc. | 79 | True North | Technology | $5B | +10.5% | 33.2x |
T | TER | Teradyne, Inc. | 79 | True North | Technology | $48B | +43.9% | 89.2x |
D | DIOD | Diodes Incorporated | 79 | True North | Technology | $3B | +15.4% | 48.0x |
D | DSWL | Deswell Industries, Inc. | 79 | True North | Technology | $47M | -5.5% | 3.8x |
A | ALGM | Allegro MicroSystems, Inc. | 79 | True North | Technology | $6B | +28.9% | — |
Sign up to see Compass tiers, sector data, earnings intelligence, and detailed stock analysis for 210+ stocks.
Free to sign up. Upgrade anytime for premium features.