Loading...
Loading...
Compass Ratings
Theme Navigation
Browse Alexandria's ratings universe through its major market themes.
Coverage Universe
572 rated stocks organized through the Compass framework.
| Logo | Tier | Sector | Growth | P/E | ||||
|---|---|---|---|---|---|---|---|---|
D | DEC | Diversified Energy Company | 92 | True North | Energy | $1B | +95.7% | 3.7x |
B | BKV | BKV Corporation | 91 | True North | Energy | $3B | +58.6% | 14.0x |
I | IMPP | Imperial Petroleum Inc. | 91 | True North | Energy | $163M | +95.1% | 3.5x |
| COPX | Global X Copper Miners ETF | 91 | True North | Mining | — | — | 23.7x | |
C | CMBT | CMB.TECH NV | 90 | True North | Energy | $4B | +160.6% | 18.4x |
| WEAT | Teucrium Wheat Fund | 90 | True North | Agriculture | — | — | — | |
C | CNX | CNX Resources Corporation | 89 | True North | Energy | $6B | +41.2% | 9.7x |
I | INR | Infinity Natural Resources, Inc | 89 | True North | Energy | $326M | +69.4% | 19.5x |
F | FRO | Frontline Plc | 89 | True North | Energy | $8B | +46.7% | 21.5x |
C | CRK | Comstock Resources, Inc. | 88 | True North | Energy | $6B | +114.3% | 13.7x |
N | NPKI | NPK International Inc. | 88 | True North | Energy | $1B | +55.7% | 37.9x |
H | HP | Helmerich & Payne, Inc. | 88 | True North | Energy | $3B | +50.2% | — |
E | EPSN | Epsilon Energy Ltd. | 88 | True North | Energy | $192M | +65.7% | — |
P | PSIX | Power Solutions International, | 87 | True North | Industrials | $2B | +62.0% | 16.8x |
E | ERO | Ero Copper Corp. | 87 | True North | Basic Materials | $3B | +161.3% | 11.1x |
L | LB | LandBridge Company LLC | 85 | True North | Energy | $6B | +55.6% | 74.4x |
B | BVN | Buenaventura Mining Company Inc | 85 | True North | Basic Materials | $9B | +108.1% | 11.0x |
G | GLNG | Golar LNG Limited | 85 | True North | Energy | $6B | +101.5% | 92.2x |
M | MGY | Magnolia Oil & Gas Corporation | 84 | True North | Energy | $6B | — | 17.4x |
D | DWSN | Dawson Geophysical Company | 84 | True North | Energy | $93M | +72.3% | — |
F | FTK | Flotek Industries, Inc. | 84 | True North | Energy | $579M | +33.0% | 19.1x |
S | SEI | Solaris Energy Infrastructure, | 83 | True North | Energy | $5B | +122.4% | 84.5x |
T | TFPM | Triple Flag Precious Metals Cor | 83 | True North | Basic Materials | $7B | +60.2% | 30.3x |
S | SSRM | SSR Mining Inc. | 83 | True North | Basic Materials | $6B | +61.4% | 17.1x |
| DBA | Invesco DB Agriculture Fund | 83 | True North | Agriculture | $748M | — | 11.4x | |
C | CNR | Core Natural Resources, Inc. | 83 | True North | Energy | $5B | +81.8% | — |
R | RAIL | Freightcar America, Inc. | 82 | True North | Industrials | $274M | +41.7% | 5.7x |
| ADM | Archer-Daniels-Midland | 82 | True North | Agriculture | $36B | -8.0% | 33.1x | |
S | SM | SM Energy Company | 81 | True North | Energy | $7B | +26.7% | 5.4x |
F | FRD | Friedman Industries Inc. | 81 | True North | Basic Materials | $123M | +78.6% | 7.8x |
| MP | MP Materials Corp. | 81 | True North | Mining | — | +35.0% | 40.0x | |
P | PPIH | Perma-Pipe International Holdin | 81 | True North | Industrials | $271M | +47.1% | 19.6x |
L | LNG | Cheniere Energy, Inc. | 81 | True North | Energy | $62B | — | 11.9x |
S | SND | Smart Sand, Inc. | 80 | True North | Energy | $203M | +46.9% | 170.0x |
M | MUR | Murphy Oil Corporation | 80 | True North | Energy | $6B | — | 54.9x |
L | LPG | Dorian LPG Ltd. | 80 | True North | Energy | $1B | — | 11.6x |
G | GPOR | Gulfport Energy Corporation | 80 | True North | Energy | $4B | +25.2% | 9.6x |
O | OKE | ONEOK, Inc. | 80 | True North | Energy | $55B | +71.9% | 16.1x |
S | STAK | STAK Inc. | 79 | True North | Energy | $25M | +50.4% | — |
| OXY | Occidental Petroleum | 79 | True North | Energy | — | -5.0% | 14.0x | |
G | GFI | Gold Fields Limited | 78 | True North | Basic Materials | $43B | +71.4% | 12.1x |
O | ODV | Osisko Development Corp. | 78 | True North | Basic Materials | $1B | +2638.5% | — |
M | MATX | Matson, Inc. | 78 | True North | Industrials | $5B | — | 12.0x |
C | CGAU | Centerra Gold Inc. | 78 | True North | Basic Materials | $4B | +32.8% | 6.4x |
| ALB | Albemarle Corporation | 78 | True North | Mining | $21B | +15.9% | 25.0x | |
C | CTRA | Coterra Energy Inc. | 78 | True North | Energy | $26B | +23.4% | 15.4x |
O | OR | OR Royalties Inc. | 78 | True North | Basic Materials | $8B | +59.4% | 41.0x |
S | SMC | Summit Midstream Corporation | 78 | True North | Energy | $369M | +40.4% | — |
S | STNG | Scorpio Tankers Inc. | 78 | True North | Energy | $4B | +23.9% | 10.9x |
| NEM | Newmont Corporation | 77 | Favorable | Mining | — | +12.0% | 16.0x |
Sign up to see Compass tiers, sector data, earnings intelligence, and detailed stock analysis for 572+ stocks.
Free to sign up. Upgrade anytime for premium features.