Loading...
Loading...
Compass Ratings
Theme Navigation
Browse Alexandria's ratings universe through its major market themes.
Coverage Universe
30 rated stocks organized through the Compass framework.
| Logo | Tier | Sector | Growth | P/E | ||||
|---|---|---|---|---|---|---|---|---|
B | BTDR | Bitdeer Technologies Group | 87 | True North | Technology | $2B | +225.8% | — |
G | GLXY | Galaxy Digital Holdings | 85 | True North | Fintech | $7B | +50.0% | — |
T | TONX | TON Strategy Company | 85 | True North | Technology | $141M | +2719.5% | — |
C | CIFR | Cipher Digital Inc. | 83 | True North | Technology | $5B | +41.4% | — |
I | IREN | IREN LIMITED | 80 | True North | Financial Services | $12B | +59.0% | 24.1x |
B | BLSH | Bullish Global | 80 | True North | Fintech | $5B | +80.0% | — |
| APLD | Applied Digital Corp. | 78 | True North | Technology | $7B | +85.0% | — | |
| HUT | Hut 8 Corp. | 78 | True North | Technology | $5B | +90.0% | — | |
| CLSK | CleanSpark Inc. | 69 | Favorable | Technology | $2B | +120.0% | — | |
B | BTCS | BTCS Inc. | 68 | Favorable | Financial Services | $69M | +205.3% | — |
| COIN | Coinbase Global | 68 | Favorable | Fintech | $46B | +70.0% | 38.4x | |
| WULF | TeraWulf Inc. | 67 | Favorable | Technology | — | +150.0% | — | |
| RIOT | Riot Platforms | 65 | Favorable | Technology | — | +65.0% | — | |
| MSTR | Strategy Inc. | 61 | Favorable | Technology | — | -5.0% | — | |
D | DMO | Western Asset Mortgage Defined | 55 | Neutral | Financial Services | $128M | — | 8.2x |
| MARA | MARA Holdings | 53 | Neutral | Technology | — | +80.0% | — | |
H | HYI | Western Asset High Yield Define | 53 | Neutral | Financial Services | $144M | — | 15.0x |
B | BTCT | BTC Digital Ltd. | 52 | Neutral | Technology | $11M | +23.0% | — |
B | BITF | Bitfarms Ltd. | 48 | Neutral | Financial Services | $1B | +39.7% | — |
B | BTBT | Bit Digital, Inc. | 45 | Neutral | Financial Services | $447M | +24.9% | — |
C | CORZ | Core Scientific, Inc. | 44 | Neutral | Technology | $5B | -16.0% | — |
T | TC | Token Cat Limited | 42 | Neutral | Communication Services | $225M | -38.8% | — |
B | BGIN | Bgin Blockchain Limited | 39 | Neutral | Technology | $359M | -67.0% | — |
B | BDCIU | BTC Development Corp. | 38 | Neutral | Financial Services | — | — | — |
A | AIXC | AIxCrypto Holdings, Inc. | 35 | Headwinds | Technology | $7M | — | — |
B | BDCI | BTC Development Corp. | 34 | Headwinds | Financial Services | $346M | — | 76.7x |
B | BKKT | Bakkt, Inc. | 26 | Headwinds | Technology | $225M | -83.4% | — |
B | BTM | Bitcoin Depot Inc. | 26 | Headwinds | Financial Services | $24M | -15.2% | — |
A | ABTC | American Bitcoin Corp. | 16 | Avoid | Financial Services | $963M | — | — |
A | ARBK | Argo Blockchain plc | 13 | Avoid | Financial Services | — | -74.7% | — |
Sign up to see Compass tiers, sector data, earnings intelligence, and detailed stock analysis for 30+ stocks.
Free to sign up. Upgrade anytime for premium features.