Loading...
Loading...
Compass Ratings
Theme Navigation
Browse Alexandria's ratings universe through its major market themes.
Coverage Universe
1,148 rated stocks organized through the Compass framework.
| Logo | Tier | Sector | Growth | P/E | ||||
|---|---|---|---|---|---|---|---|---|
F | FCNCP | First Citizens BancShares, Inc. | 98 | True North | Financial Services | — | — | 0.4x |
C | CNOBP | ConnectOne Bancorp, Inc. - Depo | 94 | True North | Financial Services | — | — | 7.8x |
P | PICS | PicS N.V. | 92 | True North | Technology | $2B | +93.7% | 31.2x |
E | ECPG | Encore Capital Group Inc | 92 | True North | Financial Services | $2B | +78.3% | 6.5x |
J | JHG | Janus Henderson Group plc | 91 | True North | Financial Services | $8B | +61.3% | 9.8x |
T | TYG | Tortoise Energy Infrastructure | 91 | True North | Financial Services | $983M | +93.1% | — |
Y | YB | Yuanbao Inc. | 91 | True North | Technology | $913M | +33.6% | 3.4x |
S | SPNT | SiriusPoint Ltd. | 91 | True North | Financial Services | $3B | +52.5% | 6.1x |
S | SLM | SLM Corporation | 91 | True North | Financial Services | $4B | +67.8% | 6.3x |
C | CCNE | CNB Financial Corporation | 91 | True North | Financial Services | $869M | +80.5% | 11.8x |
E | EFSCP | Enterprise Financial Services C | 91 | True North | Financial Services | — | — | 4.9x |
K | KF | Korea Fund, Inc. (The) New | 91 | True North | Financial Services | $189M | — | 2.1x |
H | HCI | HCI Group, Inc. | 91 | True North | Financial Services | $2B | +52.1% | 6.7x |
C | CNOB | ConnectOne Bancorp, Inc. | 90 | True North | Financial Services | $1B | +59.7% | 16.6x |
T | TIGR | UP Fintech Holding Limited | 90 | True North | Financial Services | $1B | +79.5% | 6.9x |
F | FRAF | Franklin Financial Services Cor | 90 | True North | Financial Services | $232M | +54.7% | 10.9x |
W | WTM | White Mountains Insurance Group | 90 | True North | Financial Services | $5B | +110.8% | 5.1x |
D | DCOM | Dime Community Bancshares, Inc. | 90 | True North | Financial Services | $2B | +159.4% | 14.5x |
S | SLMBP | SLM Corporation - Floating Rate | 90 | True North | Financial Services | $5B | +67.8% | 34.6x |
A | AMTD | AMTD IDEA Group | 90 | True North | Financial Services | $79M | +175.9% | — |
P | PFSI | PennyMac Financial Services, In | 90 | True North | Financial Services | $5B | +511.0% | 9.7x |
N | NNI | Nelnet, Inc. | 90 | True North | Financial Services | $5B | +50.4% | 10.8x |
A | ASB | Associated Banc-Corp | 90 | True North | Financial Services | $5B | +721.8% | 9.4x |
D | DCOMP | Dime Community Bancshares, Inc. | 90 | True North | Financial Services | — | — | 5.3x |
A | ABX | Abacus Global Management, Inc. | 90 | True North | Financial Services | $791M | +116.5% | 22.5x |
B | BMHL | Bluemount Holdings Limited | 90 | True North | Financial Services | $93M | +165.7% | 33.2x |
B | BUSE | First Busey Corporation | 90 | True North | Financial Services | $2B | +70.5% | 17.4x |
A | ATLC | Atlanticus Holdings Corporation | 90 | True North | Financial Services | $809M | +50.1% | 9.0x |
H | HIFS | Hingham Institution for Savings | 90 | True North | Financial Services | $624M | +55.1% | 11.5x |
S | SSBI | Summit State Bank | 90 | True North | Financial Services | $91M | +327.5% | 13.3x |
P | PAYS | Paysign, Inc. | 89 | True North | Technology | $177M | +41.6% | 24.7x |
F | FRST | Primis Financial Corp. | 89 | True North | Financial Services | $330M | +1259.2% | 5.4x |
C | CLBK | Columbia Financial, Inc. | 89 | True North | Financial Services | $2B | +236.3% | 34.6x |
B | BBT | Beacon Financial Corporation | 89 | True North | Financial Services | $3B | +221.0% | 29.4x |
X | XZO | Exzeo Group, Inc. | 89 | True North | Financial Services | $1B | +92.0% | 19.4x |
P | PLMR | Palomar Holdings, Inc. | 89 | True North | Financial Services | $3B | +62.7% | 16.8x |
O | OTF | Blue Owl Technology Finance Cor | 89 | True North | Financial Services | $5B | +92.3% | 6.2x |
M | MCHB | Mechanics Bancorp | 89 | True North | Financial Services | $3B | +50.2% | 12.1x |
A | AXG | Solowin Holdings | 89 | True North | Financial Services | $695M | +295.8% | — |
K | KSPI | Joint Stock Company Kaspi.kz - | 89 | True North | Technology | $14B | +52.0% | 6.4x |
K | KG | Kestrel Group, Ltd. | 89 | True North | Financial Services | $86M | +736.7% | 1.3x |
B | BWFG | Bankwell Financial Group, Inc. | 89 | True North | Financial Services | $394M | +77.8% | 11.1x |
C | CTBI | Community Trust Bancorp, Inc. | 89 | True North | Financial Services | $1B | — | 11.7x |
F | FITBM | Fifth Third Bancorp - Depositar | 89 | True North | Financial Services | — | — | — |
M | MCY | Mercury General Corporation | 89 | True North | Financial Services | $5B | — | 8.9x |
G | GABC | German American Bancorp, Inc. | 88 | True North | Financial Services | $2B | +45.3% | 13.9x |
N | NBN | Northeast Bank | 88 | True North | Financial Services | $985M | — | 11.1x |
R | RNST | Renasant Corporation | 88 | True North | Financial Services | $4B | +62.7% | 18.8x |
W | WSBC | WesBanco, Inc. | 88 | True North | Financial Services | $3B | +61.0% | 15.9x |
F | FNWB | First Northwest Bancorp | 88 | True North | Financial Services | $82M | +63.6% | — |
Sign up to see Compass tiers, sector data, earnings intelligence, and detailed stock analysis for 1,148+ stocks.
Free to sign up. Upgrade anytime for premium features.