Loading...
Loading...
Compass Ratings
Theme Navigation
Browse Alexandria's ratings universe through its major market themes.
Coverage Universe
341 rated stocks organized through the Compass framework.
| Logo | Tier | Sector | Growth | P/E | ||||
|---|---|---|---|---|---|---|---|---|
S | SPWR | SunPower Inc. | 91 | True North | Technology | $149M | +1164.5% | 20.8x |
M | MAXN | Maxeon Solar Technologies, Ltd. | 90 | True North | Technology | $41M | — | 0.1x |
S | SHLS | Shoals Technologies Group, Inc. | 87 | True North | Technology | $1B | +32.9% | 34.1x |
P | PCYO | Pure Cycle Corporation | 87 | True North | Utilities | $255M | +58.8% | 18.5x |
| FSLR | First Solar | 87 | True North | Energy | $21B | +28.0% | 13.7x | |
C | CBAT | CBAK Energy Technology, Inc. | 84 | True North | Industrials | $72M | +131.8% | — |
| LIT | Global X Lithium & Battery Tech ETF | 83 | True North | Energy | — | — | 21.8x | |
O | OGS | ONE Gas, Inc. | 80 | True North | Utilities | $5B | — | 19.8x |
G | GEVO | Gevo, Inc. | 80 | True North | Basic Materials | $557M | +695.6% | — |
P | PN | Skycorp Solar Group Limited | 80 | True North | Technology | $13M | +42.9% | — |
| TSLA | Tesla Inc. | 79 | True North | Auto | — | +8.0% | 65.0x | |
S | SPRU | Spruce Power Holding Corporatio | 78 | True North | Technology | $74M | +18.8% | — |
| ALB | Albemarle Corporation | 78 | True North | Mining | $21B | +15.9% | 25.0x | |
E | ENIC | Enel Chile S.A. | 78 | True North | Utilities | $6B | +162.9% | 10.5x |
E | ENLT | Enlight Renewable Energy Ltd. | 77 | Favorable | Utilities | $10B | +33.0% | 69.9x |
| VST | Vistra Corp. | 77 | Favorable | Utilities | — | +14.0% | 18.0x | |
K | KEN | Kenon Holdings Ltd. | 77 | Favorable | Utilities | $4B | +43.1% | 67.3x |
E | ELVA | Electrovaya Inc. | 76 | Favorable | Industrials | $398M | +77.5% | 73.2x |
E | EIX | Edison International | 76 | Favorable | Utilities | $28B | +30.8% | 6.4x |
F | FCEL | FuelCell Energy, Inc. | 76 | Favorable | Industrials | $350M | +60.7% | — |
N | NXT | Nextpower Inc. | 75 | Favorable | Technology | $18B | +33.9% | 29.8x |
S | SBS | Companhia de saneamento Basico | 75 | Favorable | Utilities | $22B | +43.9% | 12.8x |
N | NIU | Niu Technologies | 74 | Favorable | Consumer Cyclical | $275M | +65.4% | — |
T | TE | T1 Energy Inc. | 74 | Favorable | Industrials | $1B | +12087.4% | — |
N | NRGV | Energy Vault Holdings, Inc. | 72 | Favorable | Utilities | $500M | +2678.9% | — |
S | SMXT | Solarmax Technology Inc. | 72 | Favorable | Technology | $39M | +383.3% | — |
B | BLDP | Ballard Power Systems, Inc. | 72 | Favorable | Industrials | $746M | +37.2% | — |
S | SUNE | SUNation Energy, Inc. | 72 | Favorable | Technology | $6M | +77.0% | — |
| VWDRY | Vestas Wind Systems | 71 | Favorable | Energy | — | +5.0% | 45.0x | |
T | TOYO | TOYO Co., Ltd | 71 | Favorable | Technology | $351M | +0.7% | 8.2x |
F | FTCI | FTC Solar, Inc. | 71 | Favorable | Technology | $57M | +148.9% | — |
| AES | AES Corporation | 70 | Favorable | Utilities | $10B | +1.9% | 10.9x | |
N | NXXT | NextNRG, Inc. | 69 | Favorable | Utilities | $79M | +227.2% | — |
H | HSAI | Hesai Group | 69 | Favorable | Consumer Cyclical | $3B | +39.0% | 48.0x |
N | NXE | Nexgen Energy Ltd. | 68 | Favorable | Energy | $8B | — | — |
| NEE | NextEra Energy | 67 | Favorable | Utilities | — | +6.0% | 22.0x | |
| WOLF | Wolfspeed Inc. | 67 | Favorable | Technology | — | +35.0% | — | |
U | UTL | UNITIL Corporation | 66 | Favorable | Utilities | $967M | +26.7% | 18.1x |
S | SAFX | XCF Global, Inc. | 66 | Favorable | Utilities | $89M | +119417890.0% | 0.7x |
| CEG | Constellation Energy | 65 | Favorable | Utilities | $99B | +10.0% | 36.9x | |
F | FLNC | Fluence Energy, Inc. | 64 | Favorable | Utilities | $2B | +154.4% | — |
A | AMPX | Amprius Technologies, Inc. | 62 | Favorable | Industrials | $2B | +137.4% | — |
| RUN | Sunrun Inc. | 61 | Favorable | Energy | — | +10.0% | — | |
| NIO | NIO Inc. | 61 | Favorable | Auto | — | +18.0% | — | |
C | CWEN | Clearway Energy, Inc. | 60 | Favorable | Utilities | $8B | +21.1% | 28.2x |
| RIVN | Rivian Automotive | 60 | Favorable | Auto | — | +55.0% | — | |
N | NJR | NewJersey Resources Corporation | 59 | Favorable | Utilities | $5B | +23.0% | 16.5x |
X | XIFR | XPLR Infrastructure, LP | 59 | Favorable | Utilities | $1B | — | — |
| LI | Li Auto Inc. | 59 | Favorable | Auto | — | +45.0% | 20.0x | |
T | TYGO | Tigo Energy, Inc. | 58 | Favorable | Technology | $284M | — | — |
Sign up to see Compass tiers, sector data, earnings intelligence, and detailed stock analysis for 341+ stocks.
Free to sign up. Upgrade anytime for premium features.