Loading...
Loading...
Compass Ratings
Theme Navigation
Browse Alexandria's ratings universe through its major market themes.
Coverage Universe
11 rated stocks organized through the Compass framework.
| Logo | Tier | Sector | Growth | P/E | ||||
|---|---|---|---|---|---|---|---|---|
| RGTI | Rigetti Computing | 86 | True North | Technology | — | +75.0% | — | |
| QUBT | Quantum Computing Inc. | 83 | True North | Technology | — | +120.0% | — | |
| ARQQ | Arqit Quantum | 82 | True North | Technology | $219M | +60.0% | — | |
| QBTS | D-Wave Quantum | 63 | Favorable | Technology | — | +45.0% | — | |
H | HON | Honeywell International | 63 | Favorable | Industrials | $146B | +5.0% | 33.1x |
I | INFQ | Infleqtion Inc. | 51 | Neutral | Technology | — | 0.0% | — |
L | LAES | SEALSQ Corp | 50 | Neutral | Technology | — | +40.0% | — |
| GOOGL | Alphabet Inc. | 46 | Neutral | Technology | $3.6T | +14.0% | 27.4x | |
F | FORM | FormFactor Inc. | 45 | Neutral | Technology | $8B | +12.0% | 149.5x |
| IONQ | IonQ Inc. | 40 | Neutral | Technology | $11B | +95.0% | — | |
I | IBM | IBM Corporation | 36 | Headwinds | Technology | $233B | +3.0% | 22.3x |
Sign up to see Compass tiers, sector data, earnings intelligence, and detailed stock analysis for 11+ stocks.
Free to sign up. Upgrade anytime for premium features.