Loading...
Loading...
Compass Ratings
Theme Navigation
Browse Alexandria's ratings universe through its major market themes.
Coverage Universe
88 rated stocks organized through the Compass framework.
| Logo | Tier | Sector | Growth | P/E | ||||
|---|---|---|---|---|---|---|---|---|
R | RGR | Sturm, Ruger & Company, Inc. | 91 | True North | Industrials | $605M | +53.6% | 267.3x |
X | XTIA | XTI Aerospace, Inc. | 91 | True North | Industrials | $57M | +170.6% | 0.0x |
| HACK | ETFMG Prime Cyber Security ETF | 90 | True North | Technology | — | — | 31.6x | |
V | VSEC | VSE Corporation | 89 | True North | Industrials | $5B | — | 75.8x |
I | ISSC | Innovative Solutions and Suppor | 89 | True North | Industrials | $400M | +36.6% | 21.2x |
B | BETA | Beta Technologies, Inc. | 88 | True North | Industrials | $4B | +150.9% | — |
M | MNTS | Momentus Inc. | 88 | True North | Industrials | $8M | +118.7% | — |
| GRMN | Garmin Ltd. | 87 | True North | Technology | $46B | +15.0% | 27.7x | |
S | SATL | Satellogic Inc. | 87 | True North | Industrials | $969M | +93.8% | — |
E | EH | EHang Holdings Limited | 87 | True North | Industrials | $746M | +48.4% | — |
C | CODA | Coda Octopus Group, Inc. | 86 | True North | Industrials | $134M | +28.8% | 32.1x |
| ITA | iShares US Aerospace & Defense ETF | 86 | True North | Defense | — | — | 37.4x | |
A | AVAV | AeroVironment, Inc. | 82 | True North | Industrials | $9B | +143.4% | — |
| MP | MP Materials Corp. | 81 | True North | Mining | — | +35.0% | 40.0x | |
A | AIR | AAR Corp. | 81 | True North | Industrials | $4B | +24.6% | 24.2x |
N | NPK | National Presto Industries, Inc | 80 | True North | Industrials | $911M | +25.7% | 23.4x |
F | FLY | Firefly Aerospace Inc. | 79 | True North | Industrials | $5B | +538.4% | — |
| HWM | Howmet Aerospace | 79 | True North | Aerospace | $94B | +14.0% | 62.9x | |
| IRDM | Iridium Communications | 79 | True North | Telecom | $3B | +5.0% | 31.0x | |
| TDG | TransDigm Group | 79 | True North | Aerospace | — | +18.0% | 40.0x | |
| LDOS | Leidos Holdings | 78 | True North | Defense | — | +6.0% | 18.0x | |
| ZS | Zscaler Inc. | 77 | Favorable | Technology | — | +34.0% | 80.0x | |
| LUNR | Intuitive Machines | 77 | Favorable | Aerospace | — | +180.0% | — | |
| GD | General Dynamics | 76 | Favorable | Defense | $95B | +12.0% | 22.6x | |
| NOC | Northrop Grumman | 76 | Favorable | Defense | — | +5.0% | 18.0x | |
P | PKE | Park Aerospace Corp. | 76 | Favorable | Industrials | $513M | +20.3% | 59.9x |
D | DCO | Ducommun Incorporated | 75 | Favorable | Industrials | $2B | +9.4% | — |
T | TATT | TAT Technologies Ltd. | 75 | Favorable | Industrials | $521M | +14.3% | 29.3x |
S | SWBI | Smith & Wesson Brands, Inc. | 75 | Favorable | Industrials | $661M | +17.1% | 61.9x |
W | WWD | Woodward, Inc. | 75 | Favorable | Industrials | $24B | +29.0% | 49.5x |
C | CW | Curtiss-Wright Corporation | 72 | Favorable | Industrials | $26B | +14.9% | 54.0x |
V | VVX | V2X, Inc. | 72 | Favorable | Industrials | $2B | — | 28.5x |
O | OPXS | Optex Systems Holdings, Inc. | 72 | Favorable | Industrials | $74M | +11.6% | 16.4x |
G | GE | GE Aerospace | 71 | Favorable | Industrials | $297B | +17.6% | 35.0x |
H | HII | Huntington Ingalls Industries, | 69 | Favorable | Industrials | $16B | +15.7% | 25.8x |
| MNDY | monday.com Ltd. | 69 | Favorable | Technology | — | +32.0% | 60.0x | |
P | PL | Planet Labs PBC | 68 | Favorable | Industrials | $8B | +32.6% | — |
| PANW | Palo Alto Networks | 68 | Favorable | Technology | — | +16.0% | 55.0x | |
M | MRCY | Mercury Systems Inc | 68 | Favorable | Industrials | $5B | +15.4% | — |
| RCAT | Red Cat Holdings | 67 | Favorable | Defense | — | +250.0% | — | |
| FTNT | Fortinet Inc. | 66 | Favorable | Technology | $61B | +12.0% | 34.1x | |
C | CAE | CAE Inc. | 65 | Favorable | Industrials | $9B | +2.3% | 31.1x |
K | KRMN | Karman Holdings Inc. | 65 | Favorable | Industrials | $11B | +47.4% | 660.2x |
P | PRZO | ParaZero Technologies Ltd. | 65 | Favorable | Industrials | $25M | +26.6% | — |
B | BYRN | Byrna Technologies, Inc. | 64 | Favorable | Industrials | $205M | +26.0% | 22.6x |
T | TXT | Textron Inc. | 63 | Favorable | Industrials | $15B | — | 17.2x |
H | HEI | Heico Corporation | 63 | Favorable | Industrials | $38B | +14.4% | 53.8x |
C | CDRE | Cadre Holdings, Inc. | 63 | Favorable | Industrials | $1B | -5.0% | 31.9x |
D | DFSC | DEFSEC Technologies Inc. | 63 | Favorable | Industrials | $4M | +47.3% | — |
B | BWXT | BWX Technologies, Inc. | 62 | Favorable | Industrials | $20B | +18.7% | 59.9x |
Sign up to see Compass tiers, sector data, earnings intelligence, and detailed stock analysis for 88+ stocks.
Free to sign up. Upgrade anytime for premium features.