Loading...
Loading...
Compass Ratings
Theme Navigation
Browse Alexandria's ratings universe through its major market themes.
Coverage Universe
833 rated stocks organized through the Compass framework.
| Logo | Tier | Sector | Growth | P/E | ||||
|---|---|---|---|---|---|---|---|---|
X | XNET | Xunlei Limited | 92 | True North | Technology | $369M | +57.7% | 0.4x |
V | VISN | Vistance Networks, Inc. | 92 | True North | Technology | $4B | +50.6% | 16.9x |
D | DAVE | Dave Inc. | 92 | True North | Technology | $2B | +62.4% | 12.8x |
A | ADEA | Adeia Inc. | 92 | True North | Technology | $3B | +53.3% | 25.3x |
R | RPGL | Republic Power Group Limited | 91 | True North | Technology | — | +4892.7% | 3.4x |
H | HKD | AMTD Digital Inc. | 91 | True North | Technology | $528M | +340.9% | 9.3x |
I | IFBD | Infobird Co., Ltd | 91 | True North | Technology | $8M | +17118.0% | — |
A | AIFF | Firefly Neuroscience, Inc. | 91 | True North | Technology | $33M | +1075.8% | — |
N | NICE | NICE Ltd | 91 | True North | Technology | $7B | — | 12.1x |
G | GILT | Gilat Satellite Networks Ltd. | 91 | True North | Technology | $1B | +75.3% | 48.1x |
C | CWAN | Clearwater Analytics Holdings, | 91 | True North | Technology | $7B | +72.0% | — |
I | IMMR | Immersion Corporation | 91 | True North | Technology | $186M | +59.2% | 3.0x |
V | VHC | VirnetX Holding Corp | 91 | True North | Technology | $65M | +2800.0% | — |
T | TIGR | UP Fintech Holding Limited | 90 | True North | Financial Services | $1B | +79.5% | 6.9x |
W | WATT | Energous Corporation | 90 | True North | Technology | $24M | +453.0% | — |
D | DUOT | Duos Technologies Group, Inc. | 90 | True North | Technology | $200M | +112.3% | — |
N | NNDM | Nano Dimension Ltd. | 90 | True North | Technology | $437M | +72.4% | — |
M | MSGM | Motorsport Games Inc. | 90 | True North | Communication Services | $18M | +71.9% | 8.4x |
B | BMHL | Bluemount Holdings Limited | 90 | True North | Financial Services | $93M | +165.7% | 33.2x |
I | IPM | Intelligent Protection Manageme | 90 | True North | Technology | $21M | +2091.6% | — |
Y | YALA | Yalla Group Limited | 90 | True North | Technology | $1B | — | 7.7x |
E | ESE | ESCO Technologies Inc. | 89 | True North | Technology | $8B | +35.0% | 60.6x |
O | ONDS | Ondas Inc | 89 | True North | Technology | $5B | +582.0% | — |
A | AXG | Solowin Holdings | 89 | True North | Financial Services | $695M | +295.8% | — |
S | SOGP | Sound Group Inc. | 89 | True North | Communication Services | $73M | +57.5% | 2.5x |
R | RIME | Algorhythm Holdings, Inc. | 88 | True North | Technology | $11M | +1273.2% | — |
T | TLS | Telos Corporation | 88 | True North | Technology | $334M | +116.3% | — |
H | HIT | Health In Tech, Inc. | 88 | True North | Technology | $94M | +53.1% | 72.0x |
P | PTRN | Pattern Group Inc. - Series A | 88 | True North | Technology | $2B | +45.6% | — |
T | TTGT | TechTarget, Inc. | 88 | True North | Technology | $298M | +94.5% | — |
Z | ZEPP | Zepp Health Corporation | 88 | True North | Technology | $333M | +78.5% | — |
M | MYSE | Myseum, Inc. | 87 | True North | Technology | $8M | +429.0% | — |
W | WRAP | Wrap Technologies, Inc. | 87 | True North | Technology | $86M | +151.4% | — |
U | UI | Ubiquiti Inc. | 87 | True North | Technology | $51B | +35.8% | 57.4x |
O | ODYS | Odysight.ai Inc. | 87 | True North | Technology | $109M | — | — |
A | AMPG | Amplitech Group, Inc. | 87 | True North | Technology | $49M | +141.6% | — |
A | AMST | Amesite Inc. | 87 | True North | Technology | $8M | +746.8% | — |
G | GCT | GigaCloud Technology Inc | 86 | True North | Technology | $2B | +22.6% | 12.5x |
C | CRNC | Cerence Inc. | 86 | True North | Technology | $326M | +126.1% | 362.5x |
D | DOCN | DigitalOcean Holdings, Inc. | 86 | True North | Technology | $9B | +18.3% | 35.7x |
D | DTST | Data Storage Corporation | 86 | True North | Technology | $29M | +28.2% | 21.6x |
L | LYFT | Lyft, Inc. | 86 | True North | Technology | $6B | — | 2.0x |
A | AD | Array Digital Infrastructure, I | 86 | True North | Communication Services | $4B | +131.3% | 24.7x |
W | WLTH | Wealthfront Corporation | 85 | True North | Technology | $1B | +16.1% | — |
Z | ZENA | ZenaTech, Inc. | 85 | True North | Technology | $126M | +1225.3% | 56.0x |
M | MYSZ | My Size, Inc. | 85 | True North | Technology | $2M | +39.9% | — |
F | FUTU | Futu Holdings Limited | 84 | True North | Financial Services | $20B | +53.1% | 13.7x |
A | AGMH | AGM Group Holdings Inc. | 84 | True North | Technology | $2M | +430.7% | 0.0x |
I | ITRN | Ituran Location and Control Ltd | 84 | True North | Technology | $1B | +12.8% | 17.5x |
S | SNEX | StoneX Group Inc. | 84 | True North | Financial Services | $7B | +39.6% | 18.9x |
Sign up to see Compass tiers, sector data, earnings intelligence, and detailed stock analysis for 833+ stocks.
Free to sign up. Upgrade anytime for premium features.